Navigation
Browse
Publisher Services
We are always happy to talk to prospective clients. You will need to submit a proposal to Claire Thompson either via email or on the 'phone: 020 8829 3009.
Alternatively, please send proposals to:
Claire Thompson
Marketing Director
Turnaround Publisher Services Ltd
Unit 3 Olympia Trading Estate
Coburg Road
Wood Green
London N22 6TZ
EXISTING PUBLISHERS
SALES KIT DEADLINES
Download a PDF of our latest sales kit deadlines here:
LONDON BOOK FAIR
LIST OF CURRENT PUBLISHERS
SALES AND DISTRIBUTION CLIENTS:
| ISBN PREFIX | PUBLISHER NAME |
| 9543008 | ABLAZE MEDIA LTD |
| 0 9552017 | ADELITA LTD |
| 0 86543 | AFRICA WORLD PRESS |
| 1 902593/1873176 | AK PRESS |
| 1 888451 | AKASHIC BOOKS |
| 1 55583 | ALYSON PUBLICATIONS |
| 83 2530 | AMEET SP Z.O.O. |
| 1 584280 | AMHERST MEDIA, INC. |
| 1 883318 | ANGEL CITY PRESS |
| 1 900850 | ARCADIA BOOKS |
| 0 96691 | ARCATA ARTS |
| 0 9826246 | ARCHIPELAGO BOOKS |
| 1 55152 | ARSENAL PULP PRESS |
| 1 904332 | ARTISTS' & PHOTOGRAPHERS' PRESS LTD |
| 1934633; 09777433 | ATLAS & CO |
| 1 90065 | ATLAS PRESS |
| 0 9769671 | AVALON PRESS |
| 0 9547023 | AYEBIA CLARKE PUBLISHING LTD |
| 1 903699 | B A FOR ADOPTION & FOSTERING |
| 1 56980 | BARRICADE BOOKS |
| 0 9796163 | BAZILLION POINTS |
| 1 60220 | BETTER LINK |
| 1 4116 | BIGfib |
| 1 904738 | BITTER LEMON PRESS |
| 3 930677 | BIZARR VERLAG |
| 0 948238 | BLACK SPRING |
| 1 901969 | BLACKAMBER BOOKS |
| 9781906653 | BLANK SLATE |
| 1 905147 | BLISS |
| 0 97841 | BLOOD MOON PRODUCTIONS |
| 1 905636 | BLOODY BOOKS |
| 0 9560293 | BLUE HILLS PRESS |
| 1 898876 | BOOKMARKS |
| 0 9512875 | BORDERLINE PRODUCTIONS |
| 0 86322 | BRANDON BOOKS |
| 3 86187 | BRUNO GMUNDER VERLAG |
| 1 905363 | BURNING HOUSE |
| 1 932859 | BYWATER BOOKS |
| 0 945774 | CATBIRD PRESS |
| 1 9710249 | CHECKER PUBLISHING |
| 0 9536110 | cheekyguides |
| 1 901477 | CHERRY RED BOOKS |
| 1 84240 | CHROME DREAMS |
| 1 905460 | CINEBOOK |
| 1 57344 | CLEIS PRESS |
| 0 9641916 | CONSAFOS PRESS |
| 1 933368 | COUNTERPOINT |
| 1 871592 / 1 84068 | CREATION |
| 1 902197 | CREATION/ONEIROS BOOKS |
| 0 7814578 / 0 9799847 | CREATION/SOLAR BOOKS |
| 1 902588 | CREATION/WET ANGEL |
| 1 842432 | CREATIVE ESSENTIALS |
| 0 946745 | CROCUS BOOKS |
| 0 907633 | CUTTING EDGE PRESS |
| 1 891024 | D.A.P. |
| 1 881943 | DAEDALUS PUBLISHING |
| 1 906857 | DALEN BOOKS |
| 0 9564313 | DE COUBERTIN BOOKS |
| 0 9705768 | DEMO |
| 0 9546843 | DEWI LEWIS MEDIA LTD |
| 1 903660 | DEXTER HAVEN PUBLISHING |
| 1 597960 | DGN PRODUCTIONS INC |
| 0 966410 | DISINFORMATION COMPANY LTD |
| 91 85639 | DOKUMENT PRESS |
| 0 9712044 | DOMINION PRESS |
| 88 88493 | DRAGO |
| 1 900694 | EASYWAY GUIDE |
| 1 55022 | ECW PRESS |
| 3 926318 | EDITIONS BRAUS |
| 9788875702 | EDIZIONI CORRAINI |
| 1 871526 | EDUCATION NOW BOOKS |
| 1 903909 | EMERALD PUBLISHING |
| 1 898998 | EROTIC REVIEW BOOKS |
| 0 9581878 | ETRAM PUBLISHING |
| 1 905147 | EUROCRIME |
| 1 933372 | EUROPA EDITIONS |
| 1 878972 | EXACT CHANGE |
| 1 903524 / 0 9529260 | FAB PRESS LIMITED |
| 1 904332 | FACTS, FIGURES & FUN |
| 0 86166 | FANFARE |
| 1 56097 | FANTAGRAPHICS |
| 0 922915 | FERAL HOUSE |
| 0 978896 | FERINE BOOKS |
| 9780956706 | FINDERS KEEPERS RECORDS |
| 975 4713 | FONO |
| 3 937946 | FROM HERE TO FAME PUBLISHING |
| 1 55591 | FULCRUM |
| 9781903385 | GALILEO PUBLISHING |
| 0 917342 | GAY SUNSHINE |
| 1 877978 0 9668030 | GEORGIA LITERARY ASSOCIATION |
| 9781907536 | GLASSHOUSE BOOKS |
| 1 092588 | GLITTER BOOKS |
| 3 9805876 | GOLIATH |
| 1 55597 | GRAYWOLF PRESS |
| 1 93116 | GREEN CANDY PRESS |
| 1 931243 | GREEN INTEGER |
| 978 0 9555214 | GREENBIRDS |
| 1 80159 | GREENERY PRESS |
| 978 0 9554943 | GUERILLA BOOKS |
| 1 870518 | HANSIB PUBLICATIONS |
| 1 931859 | HAYMARKET BOOKS |
| 0 9548542 | HEAD-HUNTER BOOKS |
| 1 900486 | HEADPRESS |
| 1 885586 | HELEN MARX BOOKS |
| 1 900294 | HELTER SKELTER - PUBLISHING |
| 1 84289 | HERBERT ADLER PUBLISHING |
| 0 9563796 | HERSILIA PRESS |
| 1 84344 | HIGH STAKES PUBLISHING |
| 1 870206 | HONNO WELSH WOMEN'S PRESS |
| 0 9703125 | IG PUBLISHING |
| 0 953247 | INGLIS PUBLICATIONS |
| 3 508917 | JNF PRODUCTIONS |
| 1 94048 | KAMERA |
| 39 3958 | KEHRER VERLAG |
| 1 58314 | KIMANI PRESS |
| 28 59800 | KITCHEN 93 CRITIQUE LIVRES) |
| 0 86166 | KNOCKABOUT |
| 3 88769 | KONKURSBUCH VERLAG |
| 0 88769 | KUMON PUBLISHING GROUP |
| 1 871894 | L-13 |
| 0 86719 | LAST GASP |
| 1 8000 | LEE & LOW |
| 0 943595 | LEYLAND PUBLICATIONS |
| 978 1 84598 | LifeGuides |
| 0 9546098 | LITTLE ROOTS |
| 976 8184 | LMH PUBLISHING LTD |
| 0 9551851 | LONDON BOOKS |
| 97809558997 | LUCKY PANDA PRESS |
| 1 8722582 | LVSC |
| 0 9545007 | MAGIC REALIST PRESS |
| 1 904559 | MAIA BOOKS |
| 0 912469 | MAJORITY PRESS |
| 0 916397 | MANIC D PRESS |
| 97814222 | MASON CREST |
| 0 9542945 | MAVERICK HOUSE |
| 97809545984 | METAPHROG |
| 97819051927 | MICHAEL ROSEN |
| 1 84059 | MILET PUBLISHING (SEDAT TURHAM) |
| 0 9530847 | MILO BOOKS |
| 3 9805876 | MIX OF PIX |
| 88 8370 | MOLESKINE BOOKS |
| 88 8370 | MOLESKINE S.r.l. |
| 0 955285 | MONDAY BOOKS |
| 1 906308 | MONGOOSE PUBLISHING |
| 9781902011 | MOUNT EAGLE PUBLICATIONS |
| MULBERRY | |
| 0 9549309 | MYRIAD EDITIONS |
| 1 56163 | NBM |
| 1 86984 | NEW INTERNATIONALIST |
| 91 85869 | NICOGAMES |
| 91 85869 | NICOTEXT |
| 1 84243 | NO EXIT PRESS |
| 978 0 9562135 | NOBROW LTD |
| 0 9536564 | NOIR PUBLISHING |
| 1 920888, 1 876175, | OCEAN PRESS |
| 0 948898 | OLDCASTLE BOOKS |
| 9781935928 | OR BOOKS |
| 0 9488982 | OTHERWAY PRESS |
| 0 957768 | OUTRE GALLERY AND PUBLISHING |
| 0 9524193 | PADDLELESS PRESS |
| 1 90415, 1 905239 | PANINI UK LTD / MARVEL |
| 1 898259 | PARKWAY PUBLISHING |
| 9781874250 | PAUL H CROMPTON LTD |
| 0 9548897 | PHOENIX PUBLISHING (UK) LTD |
| 0 9820947 | PICTUREBOX INC. |
| 1 60486 | PM PRESS |
| 1 903047 | POCKET ESSENTIALS |
| 0 909952 | POWER PUBLICATIONS (AUSTRALIA) |
| 1 57687 | POWERHOUSE BOOKS |
| 91 971894 | PREMIUM PUBLISHING |
| 0 9760822 | PROCESS |
| 0 932551 | QUICK AMERICAN |
| 0 9544911 | RANKIN PHOTOGRAPHY LTD |
| 0 9547634 | REAL WRITERS MYSTERY BOOKS LTD |
| 9781872208 | REDWORDS |
| 1 84471 | SALT PUBLISHING |
| 1 891661 | SANTA MONICA PRESS |
| 0 9552539 | SATCHEL |
| 0 9716381 | SCB DISTRIBUTED PUBLISHERS |
| 90 80770 | SECRET MAGAZINE |
| 0 9552017 | SELFMADEHERO |
| 1 888363 | SEVEN STORIES PRESS |
| 1 870767 | SHELTER PUBLICATIONS |
| 9781840683 | SHINBAKU |
| 1 57805 | SIERRA CLUB BOOKS |
| 0 9688768 | SIMPLY READ BOOKS |
| 1 899279 | SKIN TWO |
| 1 887128 | SOFT SKULL PRESS |
| 1 56947 | SOHO PRESS |
| 0 9559408 | SORTED |
| 9780956642 | SOUNDCHECK BOOKS |
| 1 904915 | SOUTHBANK PUBLISHING |
| 0 9725 | SPECK PRESS |
| 1 899807 | SPORTSBOOKS |
| 1 877978 | STARBOOKS |
| 1 883642 | STEERFORTH PRESS |
| 1 903909 | STRAIGHTFORWARD PUBLISHING |
| 0 9548054 | STRANGE ATTRACTOR |
| 1 905778 | SUITCASE PRESS |
| 0 9556309 | SUSAN RUSSELL PUBLISHING |
| 0 9725920 | TESTIFY BOOKS |
| 0 956456 | THE ENTERPRISE TRUST |
| 1 55861 | THE FEMINIST PRESS CUNY |
| 1 887895 | THE NAZCA PLAINS |
| THE NEW ENGLISH | |
| 1 59558 | THE NEW PRESS |
| 1 58567 | THE OVERLOOK PRESS |
| 0 932415 | THE RED SEA PRESS |
| 1 902934 | THE X PRESS |
| 0 9554609 | TO HELL WITH PUBLISHING |
| 1 896580 | TRADEWIND |
| 0 9630096 | TRANSFORM PRESS |
| 1 874358 | TRUE CRIME LIBRARY |
| 1 873262 | TURNAROUND |
| 1 885983 | TURTLE POINT PRESS |
| 0 982015 | TWO DOLLAR RADIO |
| 1 884167 | UMBRAGE EDITIONS |
| 1 878823 | VAN PATTEN |
| 0 931 | VEGETARIAN RESOURCE GROUP |
| 1 891241 | VERSE CHORUS PRESS |
| 0 955801 | VICE UK |
| 1 934525 | VILLAGE LIGHTHOUSE INC |
| 0 954642 | VISION SPORTS PUBLISHING |
| 97809565692 | VISUAL EDITIONS |
| 1 573444 | VIVA EDITIONS |
| 97818700001 | WICKED PUBLICATIONS |
| 0 964109 | WILDCAT PRESS |
| 91 86283 | WINDUPBIRD PUBLISHING |
| 0 615268 | WINNER'S INSTITUTE |
| 1 57955 | WOLFRAM MEDIA INC |
| 1 902934 | X PRESS |
| 0 9548421 | ZIDANE PRESS |
| 0 955405 | ZIJI PUBLISHING |
NON-BOOK PRODUCT:
| ISBN PREFIX | PUBLISHER NAME |
| 97809561763 | GLOBAL HUMOUR |
| 70045020 | LA MARELLE |
| 9783934657 | METERMORPHOSEN GmbH |
| 87 6370 | MONAGALLERY Sarl |
| 9788890426 | PALOMAR Srl |
E-BOOK CLIENTS:
| ISBN PREFIX | PUBLISHER NAME |
| 1 900850 | ARCADIA E-BOOKS |
| 978155022 | ECW PRESS E BOOK ACCOUNT |
| 91 85869 | NICO E BOOKS |
| 978160486 | PM E BOOKS |
| 0 954642 | VISION SPORTS E BOOKS |
DISTRIBUTION ONLY:
| ISBN PREFIX | PUBLISHER NAME |
| 0 7490 | ALLISON & BUSBY |
| 1 905636 | BEAUTIFUL BOOKS (HEAD OFFICE) |
SELECTED IMPRINTS ONLY:
HACHETTE BOOK GROUP USA:
| ISBN PREFIX | PUBLISHER NAME |
| 0 8212 | BULFINCH PRESS |
| 0 806 | CITADEL |
| 1 57566 0 7582 | DAFINA BOOKS |
| 1 5857 | GENESIS |
| 0 87067 | HOLLOWAY HOUSE PUBLISHING |
| 0 7582 | KENSINGTON |
| 0 316 | LITTLE BROWN - US |
| 0 81840 | LYLE STUART |
| 1 603490 | MARIMBA BOOKS |
| 0 7851 | MARVEL - US |
| 0 87067 | MELROSE SQUARE |
| 0 88282 | NEW HORIZON PRESS |
| 1 56389 | PARADOX PRESS |
| 0 97773 | QBORO BOOKS |
| 0 9743636 | URBAN BOOKS |
| 1 60183 | VIBE STREET LIT |
| 0 446 | WALKWORTHY PRESS |
| 0 06 | WEINSTEIN BOOKS |
HARPER COLLINS US:
| ISBN PREFIX | PUBLISHER NAME |
| 0 06 | AMISTAD |
| 0 06 | AVON |
| 0 7868 | DISNEY EDITIONS |
| 0 06 | ECCO |
| 0 06 | HARPER PAPERBACKS |
| 0 06 | HARPER PERENNIAL |
| 0 06 | HARPERCOLLINS CHILDREN'S BOOKS |
| 0 7868 | HYPERION |
| 0 7868 | JUMP AT THE SUN |
| 0 7868 | MIRAMAX BOOKS |
| 1 932958 | WENNER BOOKS |
| 0 06 | WILLIAM MORROW |
PENGUIN GROUP USA:
| ISBN PREFIX | PUBLISHER NAME |
| 0 441 | ACE |
| 1 5925 | ALPHA |
| 1 583333 | AVERY |
| 0 399 | BERKLEY - US |
| 0 399 | BERKLEY BOULVARD |
| 0 451 | CELEBRA |
| 1 59609 | CHAMBERLAIN BROS |
| 1 61723 | CURRENT |
| 0 756405 | DAW |
| 0 787115 | DOVE BOOKS |
| 0 525 | DUTTON |
| 0 670 | FIREBIRD BOOKS |
| 1 592 | GOTHAM BOOKS |
| 0 44845 | GROSSET & DUNLAP |
| 0 425 | HEAT |
| 1 55788 | HPBOOKS |
| 1 598630 | HUDSON STREET PRESS |
| 0 515 | JOVE |
| 1 598630 | LIBRARY OF AMERICA |
| 0 451 | NEW AMERICAN LIBRARY |
| 0 451 | OBSIDIAN |
| 0 451 | ONYX |
| 1 59420 | PENGUIN PRESS |
| 0 399 | PERIGEE |
| 0 399 | PHILOMEL BOOKS |
| 0 7860 | PINNACLE |
| 0 452 | PLUME |
| 1 59184 | PORTFOLIO |
| 0 7352 | PRENTICE HALL PRESS |
| 0 8431 | PRICE STERN SLOAN |
| 0 425 | PRIME CRIME |
| 0 399 | PUTNAM |
| 978 1 59514 | RAZORBILL |
| 1 57322 | RIVERHEAD |
| 1 59609 | ROADSIDE AMUSEMENTS |
| 0 451 | ROC |
| 9781595230 | SENTINEL |
| 0 451 | SIGNET |
| 0 415 | SIGNET CLASSICS |
| 978014241 | SPEAK |
| 0 670 | VIKING PRESS USA |
RANDOM HOUSE GROUP:
| ISBN PREFIX | PUBLISHER NAME |
| 1 58115 | ALLWORTH PRESS |
| 1 400 | ANCHOR BOOKS |
| 9781879794 | ARCHIE COMICS |
| 0 345 | BALLANTINE BOOKS |
| 0 553 | BANTAM - US |
| 0 553 | BROADWAY |
| 0 609 | CROWN PUBLISHERS |
| 0 517 | DELACORTE PRESS |
| 0 385 | DOUBLEDAY - US |
| 1 933060 | ESPN |
| 1 93438 | FOR BEGINNERS |
| 0 7679 | HARLEM MOON |
| 1 57826 | HATHERLEIGH PRESS |
| 1 4000 | KNOPF |
| 0 7393 | LISTENING LIBRARY |
| 0 8129 | MCKAY CHESS LIBRARY |
| 1 933633 | MELVILLE HOUSE PUBLISHING |
| 0 394 | PANTHEON |
| 1 586420 | PLAYBOY PRESS |
| 978 1 57687 | POWERHOUSE BOOKS |
| 9 78076 | PRIMA GAMES |
| 978 09802335 | RADICAL PUBLISHING |
| 1 887128 | SOHO PRESS (WHOLESALE) |
| SPIEGEL & GRAU | |
| 1 883642 | STEERFORTH PRESS |
| 0 8129 | STRIVERS ROW |
| 0 609 | THREE RIVERS PRESS |
| 1 932234 | VERTICAL |
| 0 679 | VINTAGE - US |
| 0 9440 | ZOLAND BOOKS |
SIMON AND SCHUSTER GROUP USA:
| ISBN PREFIX | PUBLISHER NAME |
| 0 7432 | ATRIA BOOKS |
| 0 7432 | FIRESIDE |
| 1 416 | FREE PRESS |
| 1 43 | GALLERY BOOKS |
| 1 416 | MTV BOOKS |
| 0 7434 | PARAVIEW POCKET BOOKS |
| 0 671 | POCKET BOOKS |
| 0 684 | SCRIBNER |
| 1 593090 | STREBOR BOOKS |
| 0 7432 | TOUCHSTONE |
| 0 671 | WASHINGTON SQUARE PRESS |
ST MARTINS PRESS GROUP:
| ISBN PREFIX | PUBLISHER NAME |
| 0 374 | FARRAR, STRAUS AND GIROUX |
| 0 312 | GRIFFIN |
| 0 8050 | METROPOLITAN BOOKS |
| 0 8050 | OWL BOOKS |
| 1 4039 | PALGRAVE |
| 1 58063 | RENAISSANCE BOOKS |



